2023 Camp Schedule (by program)

Camp Dates & Locations For All Programs
Click a camp to see dates and locations
Apply NowA+ Summer Critical Thinking/Writing
Session | Grade | Location | |
---|---|---|---|
Jun 18th - Jun 24th | 9th - 10th | UC Berkeley | Pricing Options |
Jul 9th - Jul 15th | 9th - 10th | Stanford University | Pricing Options |
Jul 16th - Jul 22nd | 9th - 10th | UCLA | Pricing Options |
Jul 17th - Jul 21st | 9th - 10th | Online - Pacific Time Zone | Pricing Options |
Jul 23rd - Jul 29th | 9th - 10th | Georgetown University | Pricing Options |
Jul 31st - Aug 4th | 9th - 10th | Online - Pacific Time Zone | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 19th - Jun 23rd | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Jul 2nd - Jul 7th | 6th - 8th | UC Berkeley | Pricing Options |
Jul 10th - Jul 14th | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Jul 16th - Jul 21st | 6th - 8th | Georgetown University | Pricing Options |
Jul 23rd - Jul 28th | 6th - 8th | UCLA | Pricing Options |
Jul 24th - Jul 28th | 6th - 8th | Online - Eastern Time Zone | Pricing Options |
Jul 30th - Aug 4th | 6th - 8th | Stanford University | Pricing Options |
No Sessions Currently Scheduled For This Camp
A+ Summer Leadership
California Actors Workshop
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jul 16th - Jul 22nd | 9th - 12th | UCLA | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 23rd - Jul 28th | 6th - 8th | UCLA | Pricing Options |
College Admission Programs
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jun 25th - Jul 8th | 10th - 12th | UC Berkeley | Pricing Options |
Jul 9th - Jul 22nd | 10th - 12th | UCLA | Pricing Options |
Jul 24th - Aug 4th | 10th - 12th | Online - Eastern Time Zone | Pricing Options |
Jul 24th - Aug 4th | 10th - 12th | Online - Pacific Time Zone | Pricing Options |
No Sessions Currently Scheduled For This Camp
College Tours
Session | Grade | Location | |
---|---|---|---|
Jul 2nd - Jul 7th | 9th - 12th | California Colleges (Tour) | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jan 1st 2022 - Dec 31st | 9th - 12th | Custom College Tour | Pricing Options |
Jan 1st - Aug 31st | 9th - 12th | Custom College Tour | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 9th - Jul 14th | 9th - 12th | East Coast Colleges (Tour) | Pricing Options |
Computer Camp
Session | Grade | Location | |
---|---|---|---|
Jul 9th - Jul 14th | 6th - 8th | UC Berkeley | Pricing Options |
Jul 16th - Jul 21st | 6th - 8th | Stanford University | Pricing Options |
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
Emerging Writers Institute
Session | Grade | Location | |
---|---|---|---|
Jun 12th - Jun 16th | 7th - 9th | Online - Pacific Time Zone | Pricing Options |
Jun 19th - Jun 23rd | 7th - 9th | Online - Pacific Time Zone | Pricing Options |
Jun 26th - Jun 30th | 7th - 9th | Online - Eastern Time Zone | Pricing Options |
Jul 4th - Jul 7th | 7th - 9th | Online - Pacific Time Zone | Pricing Options |
Jul 9th - Jul 14th | 7th - 9th | Georgetown University | Pricing Options |
Jul 16th - Jul 21st | 7th - 9th | UC Berkeley | Pricing Options |
Jul 17th - Jul 21st | 7th - 9th | Online - Pacific Time Zone | Pricing Options |
Jul 23rd - Jul 28th | 7th - 9th | Stanford University | Pricing Options |
Jul 30th - Aug 4th | 7th - 9th | UCLA | Pricing Options |
Jul 31st - Aug 4th | 7th - 9th | Online - Pacific Time Zone | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 4th - Jul 7th | 4th - 6th | Online - Pacific Time Zone | Pricing Options |
Jul 9th - Jul 14th | 5th - 6th | UC Berkeley | Pricing Options |
Jul 24th - Jul 28th | 4th - 6th | Online - Pacific Time Zone | Pricing Options |
Jul 30th - Aug 4th | 5th - 6th | UCLA | Pricing Options |
Jul 31st - Aug 4th | 4th - 6th | Online - Eastern Time Zone | Pricing Options |
Jul 31st - Aug 4th | 4th - 6th | Online - Pacific Time Zone | Pricing Options |
English Immersion
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
Journalism
No Sessions Currently Scheduled For This Camp
Mock Trial
Session | Grade | Location | |
---|---|---|---|
Jun 18th - Jun 24th | 9th - 12th | UC Berkeley | Pricing Options |
Jun 26th - Jun 30th | 9th - 12th | Online - Eastern Time Zone | Pricing Options |
Jun 26th - Jun 30th | 9th - 12th | Online - Pacific Time Zone | Pricing Options |
Jul 9th - Jul 15th | 9th - 12th | UCLA | Pricing Options |
Jul 16th - Jul 22nd | 9th - 12th | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 16th - Jul 21st | 7th - 9th | UC Berkeley | Pricing Options |
Jul 17th - Jul 21st | 6th - 8th | Online - Eastern Time Zone | Pricing Options |
Jul 17th - Jul 21st | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Jul 23rd - Jul 28th | 6th - 8th | Stanford University | Pricing Options |
Jul 30th - Aug 4th | 6th - 8th | UCLA | Pricing Options |
Prep Camp Excel
No Sessions Currently Scheduled For This Camp
Public Speaking Institute
Session | Grade | Location | |
---|---|---|---|
Jun 19th - Jun 23rd | 4th - 5th | Online - Eastern Time Zone | Pricing Options |
Jun 19th - Jun 23rd | 4th - 5th | Online - Pacific Time Zone | Pricing Options |
Jun 26th - Jun 30th | 4th - 5th | Online - Eastern Time Zone | Pricing Options |
Jun 26th - Jun 30th | 4th - 5th | Online - Pacific Time Zone | Pricing Options |
Jul 10th - Jul 14th | 4th - 5th | Online - Eastern Time Zone | Pricing Options |
Jul 24th - Jul 28th | 4th - 5th | Online - Eastern Time Zone | Pricing Options |
Jul 24th - Jul 28th | 4th - 5th | Online - Pacific Time Zone | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 9th - Jul 14th | 5th - 6th | Georgetown University | Pricing Options |
Jul 9th - Jul 14th | 5th - 6th | UC Berkeley | Pricing Options |
Jul 23rd - Jul 28th | 5th - 6th | UCLA | Pricing Options |
Jul 30th - Aug 4th | 5th - 6th | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 12th - Jun 16th | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Jun 19th - Jun 23rd | 6th - 8th | Online - Eastern Time Zone | Pricing Options |
Jun 25th - Jun 30th | 6th - 8th | UC Berkeley | Pricing Options |
Jul 10th - Jul 14th | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Jul 16th - Jul 21st | 6th - 8th | Stanford University | Pricing Options |
Jul 17th - Jul 21st | 6th - 8th | Online - Eastern Time Zone | Pricing Options |
Jul 24th - Jul 28th | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 9th - Jul 14th | 7th - 8th | Georgetown University | Pricing Options |
Jul 9th - Jul 14th | 7th - 8th | UC Berkeley | Pricing Options |
Jul 23rd - Jul 28th | 7th - 8th | UCLA | Pricing Options |
Jul 30th - Aug 4th | 7th - 8th | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 19th - Jun 23rd | 9th - 12th | Online - Eastern Time Zone | Pricing Options |
Jun 19th - Jun 23rd | 9th - 12th | Online - Pacific Time Zone | Pricing Options |
Jun 25th - Jul 1st | 9th - 12th | UC Berkeley | Pricing Options |
Jul 2nd - Jul 8th | 9th - 12th | UCLA | Pricing Options |
Jul 4th - Jul 7th | 9th - 12th | Online - Pacific Time Zone | Pricing Options |
Jul 9th - Jul 15th | 9th - 12th | Stanford University | Pricing Options |
Jul 10th - Jul 14th | 9th - 12th | Online - Eastern Time Zone | Pricing Options |
Jul 16th - Jul 22nd | 9th - 12th | Georgetown University | Pricing Options |
Jul 17th - Jul 21st | 9th - 12th | Online - Eastern Time Zone | Pricing Options |
Jul 23rd - Jul 29th | 9th - 12th | Stanford University | Pricing Options |
Jul 31st - Aug 4th | 9th - 12th | Online - Pacific Time Zone | Pricing Options |
Science Camps
Session | Grade | Location | |
---|---|---|---|
Jul 17th - Jul 21st | 4th - 5th | Online - Eastern Time Zone | Pricing Options |
Jul 17th - Jul 21st | 4th - 5th | Online - Pacific Time Zone | Pricing Options |
Jul 31st - Aug 4th | 4th - 5th | Online - Eastern Time Zone | Pricing Options |
Jul 31st - Aug 4th | 4th - 5th | Online - Pacific Time Zone | Pricing Options |
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jun 12th - Jun 16th | 9th - 12th | Online - Pacific Time Zone | Pricing Options |
Jul 9th - Jul 15th | 9th - 12th | UCLA | Pricing Options |
Jul 17th - Jul 21st | 9th - 12th | Online - Eastern Time Zone | Pricing Options |
Jul 17th - Jul 21st | 9th - 12th | Online - Pacific Time Zone | Pricing Options |
Jul 30th - Aug 5th | 9th - 12th | Stanford University | Pricing Options |
Jul 31st - Aug 4th | 9th - 12th | Online - Pacific Time Zone | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 19th - Jun 23rd | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Jun 25th - Jun 30th | 6th - 8th | UC Berkeley | Pricing Options |
Jul 24th - Jul 28th | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Jul 30th - Aug 4th | 6th - 8th | UCLA | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 19th - Jun 23rd | 6th - 8th | Online - Eastern Time Zone | Pricing Options |
Jun 19th - Jun 23rd | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Jun 25th - Jun 30th | 6th - 8th | UC Berkeley | Pricing Options |
Jul 16th - Jul 21st | 6th - 8th | Georgetown University | Pricing Options |
Jul 23rd - Jul 28th | 6th - 8th | Stanford University | Pricing Options |
Jul 24th - Jul 28th | 6th - 8th | Online - Eastern Time Zone | Pricing Options |
Jul 24th - Jul 28th | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Jul 30th - Aug 4th | 6th - 8th | UCLA | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 16th - Jul 21st | 6th - 8th | Stanford University | Pricing Options |
Jul 17th - Jul 21st | 6th - 8th | Online - Eastern Time Zone | Pricing Options |
Jul 17th - Jul 21st | 6th - 8th | Online - Pacific Time Zone | Pricing Options |
Jul 23rd - Jul 28th | 6th - 8th | UCLA | Pricing Options |
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jul 2nd - Jul 7th | 6th - 8th | UC Berkeley | Pricing Options |
Jul 9th - Jul 14th | 6th - 8th | Georgetown University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 16th - Jul 21st | 7th - 9th | UC Berkeley | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 25th - Jul 1st | 9th - 12th | UC Berkeley | Pricing Options |
Jul 2nd - Jul 8th | 9th - 12th | UCLA | Pricing Options |
Jul 9th - Jul 15th | 9th - 12th | Stanford University | Pricing Options |
Jul 17th - Jul 21st | 9th - 11th | Online - Eastern Time Zone | Pricing Options |
Jul 17th - Jul 21st | 9th - 11th | Online - Pacific Time Zone | Pricing Options |
Jul 23rd - Jul 29th | 9th - 12th | Georgetown University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 19th - Jun 23rd | 9th - 12th | Online - Pacific Time Zone | Pricing Options |
Jul 2nd - Jul 8th | 9th - 12th | UC Berkeley | Pricing Options |
Jul 3rd - Jul 7th | 9th - 12th | Online - Pacific Time Zone | Pricing Options |
Jul 9th - Jul 15th | 9th - 12th | UCLA | Pricing Options |
Jul 10th - Jul 14th | 9th - 12th | Online - Eastern Time Zone | Pricing Options |
Jul 16th - Jul 22nd | 9th - 12th | Stanford University | Pricing Options |
Jul 24th - Jul 28th | 9th - 12th | Online - Pacific Time Zone | Pricing Options |
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jul 2nd - Jul 7th | 6th - 8th | UC Berkeley | Pricing Options |
Jul 30th - Aug 4th | 6th - 8th | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 23rd - Jul 29th | 9th - 12th | Stanford University | Pricing Options |
Summer Focus
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
Video Production Camp
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jun 18th - Jun 24th | 9th - 12th | UC Berkeley | Pricing Options |
Jul 16th - Jul 22nd | 9th - 12th | Stanford University | Pricing Options |
Jul 23rd - Jul 28th | 6th - 8th | Stanford University | Pricing Options |