2025 Camp Schedule (by program)

Camp Dates & Locations For All Programs
Click a camp to see dates and locations
Apply Now- A+ Summer Critical Thinking/Writing
- A+ Summer Leadership
- California Actors Workshop
- Coaches Camp (adults)
- College Admission Programs
- College Tours
- Competitive Debate
- Competitive Speech
- Computer Camp
- Emerging Writers Institute
- English Immersion
- Journalism
- Mock Trial
- Prep Camp Excel
- Private Coaching
- Public Speaking Institute
- Science Camps
- Summer Focus
- Video Production Camp
A+ Summer Critical Thinking/Writing
Session | Grade | Location | |
---|---|---|---|
Jun 15th - Jun 21st | 9 - 11 | UC Berkeley | Pricing Options |
Jul 6th - Jul 12th | 9 - 11 | Stanford University | Pricing Options |
Jul 13th - Jul 19th | 9 - 11 | UCLA | Pricing Options |
Jul 20th - Jul 26th | 9 - 12 | Georgetown University | Pricing Options |
Jul 28th - Aug 1st | 9 - 11 | Online | Pricing Options |
Aug 3rd - Aug 9th | 9 - 11 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 29th - Jul 4th | 6 - 8 | UC Berkeley | Pricing Options |
Jul 7th - Jul 11th | 6 - 8 | Online | Pricing Options |
Jul 13th - Jul 18th | 6 - 8 | Georgetown University | Pricing Options |
Jul 20th - Jul 25th | 6 - 8 | UCLA | Pricing Options |
Jul 27th - Aug 1st | 6 - 8 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 29th - Jul 5th | 10 - 12 | UC Berkeley | Pricing Options |
Jul 27th - Aug 2nd | 10 - 12 | Stanford University | Pricing Options |
A+ Summer Leadership
Session | Grade | Location | |
---|---|---|---|
Jun 15th - Jun 21st | 9 - 12 | UC Berkeley | Pricing Options |
Jun 23rd - Jun 27th | 6 - 8 | Online | Pricing Options |
Jun 23rd - Jun 27th | 9 - 12 | Online | Pricing Options |
Jun 29th - Jul 5th | 9 - 12 | UCLA | Pricing Options |
Jul 6th - Jul 11th | 6 - 8 | UC Berkeley | Pricing Options |
Jul 7th - Jul 11th | 9 - 12 | Online | Pricing Options |
Jul 13th - Jul 18th | 6 - 8 | Stanford University | Pricing Options |
Jul 13th - Jul 19th | 9 - 12 | Stanford University | Pricing Options |
Jul 14th - Jul 18th | 6 - 8 | Online | Pricing Options |
Jul 20th - Jul 25th | 6 - 8 | Georgetown University | Pricing Options |
Jul 20th - Jul 26th | 9 - 12 | Georgetown University | Pricing Options |
Jul 27th - Aug 2nd | 9 - 12 | Stanford University | Pricing Options |
Jul 27th - Aug 1st | 6 - 8 | UCLA | Pricing Options |
No Sessions Currently Scheduled For This Camp
California Actors Workshop
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jul 13th - Jul 19th | 9 - 12 | UCLA | Pricing Options |
Jul 20th - Jul 26th | 9 - 12 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 20th - Jul 25th | 6 - 8 | UCLA | Pricing Options |
Coaches Camp (adults)
No Sessions Currently Scheduled For This Camp
College Admission Programs
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jun 22nd - Jun 28th | 10 - 12 | UC Berkeley | Pricing Options |
Jul 6th - Jul 19th | 10 - 12 | UCLA | Pricing Options |
Jul 21st - Aug 1st | 10 - 12 | Online | Pricing Options |
No Sessions Currently Scheduled For This Camp
College Tours
Session | Grade | Location | |
---|---|---|---|
Jul 13th - Jul 18th | 9 - 12 | California Colleges (Tour) | Pricing Options |
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jul 20th - Jul 25th | 9 - 12 | East Coast Colleges (Tour) | Pricing Options |
Competitive Debate
Session | Grade | Location | |
---|---|---|---|
Jul 27th - Aug 9th | 9 - 12 | Stanford University | Pricing Options |
Competitive Speech
Session | Grade | Location | |
---|---|---|---|
Jul 27th - Aug 8th | 9 - 12 | Stanford University | Pricing Options |
Jul 27th - Aug 2nd | 9 - 12 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 27th - Aug 9th | 9 - 12 | Stanford University | Pricing Options |
Computer Camp
Session | Grade | Location | |
---|---|---|---|
Jul 7th - Jul 11th | 6 - 8 | Online | Pricing Options |
Jul 13th - Dec 29th 2000 | 6 - 8 | Stanford University | Pricing Options |
Jul 13th - Jul 18th | 6 - 8 | Stanford University | Pricing Options |
Jul 27th - Aug 2nd | 9 - 12 | Stanford University | Pricing Options |
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
Emerging Writers Institute
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jun 9th - Jun 13th | 10 - 12 | Online | Pricing Options |
Jun 22nd - Jul 5th | 10 - 12 | UC Berkeley | Pricing Options |
Jun 23rd - Jun 27th | 10 - 12 | Online | Pricing Options |
Jul 6th - Jul 19th | 10 - 12 | UCLA | Pricing Options |
Jul 7th - Jul 11th | 10 - 12 | Online | Pricing Options |
Jul 20th - Aug 2nd | 10 - 12 | Stanford University | Pricing Options |
Jul 21st - Jul 25th | 10 - 12 | Online | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 9th - Jun 13th | 7 - 9 | Online | Pricing Options |
Jun 16th - Jun 20th | 7 - 9 | Online | Pricing Options |
Jun 23rd - Jun 27th | 7 - 9 | Online | Pricing Options |
Jun 30th - Jul 4th | 7 - 9 | Online | Pricing Options |
Jul 6th - Jul 11th | 7 - 9 | UC Berkeley | Pricing Options |
Jul 13th - Jul 18th | 7 - 9 | Georgetown University | Pricing Options |
Jul 14th - Jul 18th | 7 - 9 | Online | Pricing Options |
Jul 20th - Jul 25th | 7 - 9 | Stanford University | Pricing Options |
Jul 27th - Aug 1st | 7 - 9 | UCLA | Pricing Options |
Jul 28th - Aug 1st | 7 - 9 | Online | Pricing Options |
Aug 3rd - Aug 8th | 7 - 9 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 6th - Jul 11th | 5 - 6 | UC Berkeley | Pricing Options |
Jul 13th - Jul 18th | 5 - 6 | Georgetown University | Pricing Options |
Jul 27th - Aug 1st | 5 - 6 | UCLA | Pricing Options |
Jul 28th - Aug 1st | 4 - 6 | Online | Pricing Options |
Aug 3rd - Aug 8th | 5 - 6 | Stanford University | Pricing Options |
English Immersion
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
Journalism
No Sessions Currently Scheduled For This Camp
Mock Trial
Session | Grade | Location | |
---|---|---|---|
Jun 15th - Jun 21st | 9 - 12 | UC Berkeley | Pricing Options |
Jun 23rd - Jun 27th | 9 - 12 | Online | Pricing Options |
Jul 6th - Jul 12th | 9 - 12 | UCLA | Pricing Options |
Jul 13th - Jul 19th | 9 - 12 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 6th - Jul 11th | 7 - 9 | UC Berkeley | Pricing Options |
Jul 20th - Jul 25th | 6 - 8 | Stanford University | Pricing Options |
Jul 28th - Aug 1st | 6 - 8 | Online | Pricing Options |
Prep Camp Excel
No Sessions Currently Scheduled For This Camp
Private Coaching
Session | Grade | Location | |
---|---|---|---|
Aug 17th 2024 - Aug 17th | Open | Online | Pricing Options |
Public Speaking Institute
Session | Grade | Location | |
---|---|---|---|
Jun 16th - Jun 20th | 4 - 5 | Online | Pricing Options |
Jun 23rd - Jun 27th | 4 - 5 | Online | Pricing Options |
Jul 14th - Jul 18th | 4 - 5 | Online | Pricing Options |
Jul 21st - Jul 25th | 4 - 5 | Online | Pricing Options |
Aug 3rd - Aug 8th | 4 - 5 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 6th - Jul 11th | 5 - 6 | UC Berkeley | Pricing Options |
Jul 20th - Jul 25th | 5 - 6 | UCLA | Pricing Options |
Jul 27th - Aug 1st | 5 -6 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 22nd - Jun 27th | 6 - 8 | UC Berkeley | Pricing Options |
Jul 7th - Jul 11th | 6 - 8 | Online | Pricing Options |
Jul 13th - Jul 18th | 6 - 8 | Georgetown University | Pricing Options |
Jul 13th - Jul 18th | 6 - 8 | Stanford University | Pricing Options |
Jul 27th - Aug 1st | 7 - 8 | Stanford University | Pricing Options |
Aug 3rd - Aug 8th | 6 - 8 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 6th - Jul 11th | 7 - 8 | UC Berkeley | Pricing Options |
Jul 20th - Jul 25th | 7 - 8 | UCLA | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 16th - Jun 20th | 9 - 12 | Online | Pricing Options |
Jun 22nd - Jun 28th | 9 - 12 | UC Berkeley | Pricing Options |
Jul 6th - Jul 12th | 9 - 12 | Stanford University | Pricing Options |
Jul 7th - Jul 11th | 9 - 12 | Online | Pricing Options |
Jul 13th - Jul 19th | 9 - 12 | Georgetown University | Pricing Options |
Jul 13th - Jul 19th | 9 - 12 | UCLA | Pricing Options |
Jul 20th - Jul 26th | 9 - 12 | Stanford University | Pricing Options |
Jul 28th - Aug 1st | 9 - 12 | Online | Pricing Options |
Aug 3rd - Aug 9th | 9 - 12 | Stanford University | Pricing Options |
Science Camps
Session | Grade | Location | |
---|---|---|---|
Jul 20th - Jul 25th | 4 - 6 | Stanford University | Pricing Options |
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jun 9th - Jun 13th | 9 - 12 | Online | Pricing Options |
Jul 6th - Jul 12th | 9 - 12 | UCLA | Pricing Options |
Jul 14th - Jul 18th | 9 - 12 | Online | Pricing Options |
Jul 20th - Jul 26th | 9 - 12 | Georgetown University | Pricing Options |
Jul 27th - Aug 2nd | 9 - 12 | Stanford University | Pricing Options |
Jul 28th - Aug 1st | 9 - 12 | Online | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 16th - Jun 20th | 6 - 8 | Online | Pricing Options |
Jun 22nd - Jun 27th | 6 - 8 | UC Berkeley | Pricing Options |
Jul 20th - Jul 25th | 6 - 8 | Georgetown University | Pricing Options |
Jul 21st - Jul 25th | 6 - 8 | Online | Pricing Options |
Jul 27th - Aug 1st | 6 - 8 | UCLA | Pricing Options |
Aug 3rd - Aug 8th | 6 - 8 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 20th - Jul 25th | 6 - 8 | Stanford University | Pricing Options |
Jul 21st - Jul 25th | 6 - 8 | Online | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 13th - Jul 18th | 6 - 8 | Stanford University | Pricing Options |
Jul 14th - Jul 18th | 6 - 8 | Online | Pricing Options |
Jul 20th - Jul 25th | 6 - 8 | UCLA | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 27th - Aug 1st | 4 - 6 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 29th - Jul 4th | 6 - 8 | UC Berkeley | Pricing Options |
Jul 20th - Jul 25th | 6 - 8 | Georgetown University | Pricing Options |
Aug 3rd - Aug 8th | 6 - 8 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 6th - Jul 11th | 7 - 9 | UC Berkeley | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 22nd - Jun 28th | 9 - 12 | UC Berkeley | Pricing Options |
Jun 29th - Jul 5th | 9 - 12 | UCLA | Pricing Options |
Jul 6th - Jul 12th | 9 - 12 | Stanford University | Pricing Options |
Jul 14th - Jul 19th | 9 - 12 | Online | Pricing Options |
Jul 27th - Aug 2nd | 9 - 12 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jun 29th - Jul 5th | 9 - 12 | UC Berkeley | Pricing Options |
Jul 13th - Jul 19th | 9 - 12 | Stanford University | Pricing Options |
Jul 21st - Jul 25th | 9 - 12 | Online | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 7th - Jul 11th | 9 - 12 | Online | Pricing Options |
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jun 29th - Jul 4th | 6 - 8 | UC Berkeley | Pricing Options |
Jul 27th - Aug 1st | 6 - 8 | Stanford University | Pricing Options |
Aug 3rd - Aug 8th | 6 - 8 | Stanford University | Pricing Options |
Session | Grade | Location | |
---|---|---|---|
Jul 20th - Jul 26th | 9 - 12 | Stanford University | Pricing Options |
Summer Focus
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
Video Production Camp
No Sessions Currently Scheduled For This Camp
Session | Grade | Location | |
---|---|---|---|
Jul 13th - Jul 19th | 9 - 12 | Stanford University | Pricing Options |
Jul 20th - Jul 25th | 6 - 8 | Stanford University | Pricing Options |